| Blogger | B/FB | I'm Yours | Thanks To You |
Sunday, October 23, 2011
| Blogger | B/FB | I'm Yours | Thanks To You | |||
| BANANAZ | B | 1 | ||||
| FOONGPC | B | 1 | ||||
| SK | B | 1 | ||||
| MARK | B | 1 | ||||
| XAN | B | 1 | ||||
| SHEMAH | B | 1 | ||||
| HANZ | FB | 1 | ||||
| HAZEL | FB | 1 | ||||
| IRENE M | FB | 1 | ||||
| WILD POISONUS | FB | 1 | ||||
| GLADILANE | FB | 1 | ||||
| MAYBELLE | FB | 1 | ||||
| MELANIE | FB | 1 | ||||
| CURLZY | FB | 1 | ||||
| MEILEN | FB | 1 | ||||
| SIRGE | FB | 1 | ||||
| KORISITIN | FB | 1 | ||||
| JANINE NAVARRO | FB | 1 | ||||
| THEODORE | FB | 1 | ||||
| MACKY MAX | FB | 1 | ||||
| JAY-AR E | FB | 1 | ||||
| JEOPHERY | FB | 1 | ||||
| KENNETH M | FB | 1 | ||||
| DEXTER | FB | 1 | ||||
| YTRAM | FB | 1 | ||||
| GENESIS | FB | 1 | ||||
| CARLO M | FB | 1 | ||||
| UTE LABAY | FB | 1 | ||||
| VONN F | FB | 1 | ||||
| ENRICO | FB | 1 | ||||
| PITSIE | FB | 1 | ||||
| HAROLD | FB | 1 | ||||
| GARON | FB | 1 | ||||
| HONEY LOVE | FB | 1 | ||||
| WEX | FB | 1 | ||||
| SHARISSE | FB | 1 | ||||
| DODONG | FB | 1 | ||||
| ARNEL T | FB | 1 | ||||
| DONESSA | FB | 1 | ||||
| ANN IE D | FB | 1 | ||||
| MEGUMI | FB | 1 | ||||
| YAN YAN | FB | 1 | ||||
| ZAP YOW | FB | 1 | ||||
| JAFFAR | FB | 1 | ||||
| JAFFAR M C | FB | 1 | ||||
| LOVELY C | FB | 1 | ||||
| KRISTOFFER | FB | 1 | ||||
| CHAN KES | FB | 1 | ||||
| ALLEN M | FB | 1 | ||||
| AIKO | FB | 1 | ||||
| ROSE LOVE | FB | 1 | ||||
| YUMIKO | FB | 1 | ||||
| DODONG ALJOHN | FB | 1 | ||||
| AI-AILYN | FB | 1 | ||||
| JOHN JEFFERSON | FB | 1 | ||||
| GUIN | FB | 1 | ||||
| ANNIE MICUTAN | FB | 1 | ||||
| MARVIN JAKE | FB | 1 | ||||
| ANDRES MIGUEL | FB | 1 | ||||
| MANG INASAL | FB | 1 | ||||
| SOFIE KO | FB | 1 | ||||
| ADAAH LUCSON | FB | 1 | ||||
| ZYL RAMOS | FB | 1 | ||||
| JC YADZ | FB | 1 | ||||
| MARIA ANGELA C | FB | 1 | ||||
| KARIISA MOI | FB | 1 | ||||
| BERNZ MAKARAEG | FB | 1 | ||||
| KIM PERO | FB | 1 | ||||
| MATATA BEI | FB | 1 | ||||
| NINA ABAYLE | FB | 1 | ||||
| CETRIN ANDREA | FB | 1 | ||||
| MARICEL TAN | FB | 1 | ||||
| JOEY MILENE | FB | 1 | ||||
| ARIEL OCA | FB | 1 | ||||
| CARLO ABANILLA | FB | 1 | ||||
| JOWEE IRISH | FB | 1 | ||||
| CARLA MAE O | FB | 1 | ||||
| GAVINO | FB | 1 | ||||
| DANIEL HERNANDEZ | FB | 1 | ||||
| GIORGIO | FB | 1 | ||||
| CHRISTINE PLAMBIANO | FB | 1 | ||||
| CARL MATTHEW | FB | 1 | ||||
| MATTHEW JOSEPH L | FB | 1 | ||||
| JOHN PAUL YACAPIN | FB | 1 | ||||
| GRAMAE DALAPO | FB | 1 | ||||
| JHEDD MALIBLANCA | FB | 1 | ||||
| TESS PALMARE | FB | 1 | ||||
| ELIZABETH PALMER | FB | 1 | ||||
| YSABLLE | FB | 1 | ||||
| GILLIAN | FB | 1 | ||||
| SHANE DONALD | FB | 1 | ||||
| SHAWN PHILIP | FB | 1 | ||||
| SHANG LOREJO | FB | 1 | ||||
| JOBELLE LLENAS | FB | 1 | ||||
| DIVINE DIVAH | FB | 1 | ||||
| VIX | FB | 1 | ||||
| MAGGIE | FB | 1 | ||||
| JOHN PAUL A | FB | 1 | ||||
| DONG COI III | FB | 1 | ||||
| JAI OCON | FB | 1 | ||||
| NICQUEE | FB | 1 | ||||
| DANILYN A | FB | 1 | ||||
| RHANDY M | FB | 1 | ||||
| GLADYS M | FB | 1 | ||||
| JIG JONES | FB | 1 | ||||
| D-EHM | FB | 1 | ||||
| MHERYL G | FB | 1 | ||||
| ARPIE JAY | FB | 1 | ||||
| ELAI FLORIDA | FB | 1 | ||||
| JANE DORMITORIO | FB | 1 | ||||
| EDDIELYN | FB | 1 | ||||
| MIRO | FB | 1 | ||||
| WINDSOR | FB | 1 | ||||
| IRWIN | FB | 1 | ||||
| SY BACERA | FB | 1 | ||||
| CLYDE WYNN | FB | 1 | ||||
| GLIBERT D | FB | 1 | ||||
| YNAH TAN | FB | 1 | ||||
| JM ILAGAN | FB | 1 | ||||
| NEZ B | FB | 1 | ||||
| JILLA MAE | FB | 1 | ||||
| EINALEM | FB | 1 | ||||
| ANTHONY ABAYLE | FB | 1 | ||||
| VINCE NARZABAL | FB | 1 | ||||
| DODONG DENCIO | FB | 1 | ||||
| MYRNA QUINTO | FB | 1 | ||||
| FE ANUCETO | FB | 1 | ||||
| PETBON | FB | 1 | ||||
| JEFF REBUCAS | FB | 1 | ||||
| MARIA HELEN | FB | 1 | ||||
| ASHLYMAE Q | FB | 1 | ||||
| CHRIS JUSTIN | FB | 1 | ||||
| JOAN Q | FB | 1 | ||||
| DIONILDO | FB | 1 | ||||
| MARC HARVEY | FB | 1 | ||||
| KEVIN CALMA | FB | 1 | ||||
| LESLIE C | FB | 1 | ||||
| LUIGI C | FB | 1 | ||||
| DAVE TALLER | FB | 1 | ||||
| ARCHIE AMPARO | FB | 1 | ||||
| ZEDIK | FB | 1 | ||||
| KRISTAN R | FB | 1 | ||||
| KAYE CYREL | FB | 1 | ||||
| JHAPOX | FB | 1 | ||||
| FIL WATASFR | FB | 1 | ||||
| LAZY MONICA | FB | 1 | ||||
| ANGELICA R | FB | 1 | ||||
| IRISH ABAYLE | FB | 1 | ||||
| ALYZZA O | FB | 1 | ||||
| PAUL S | FB | 1 | ||||
| GERARDO G | FB | 1 | ||||
| HAZEL JANE | FB | 1 | ||||
| MAGNOLIA T | FB | 1 | ||||
| JERRY A | FB | 1 | ||||
| SHELLA SENO | FB | 1 | ||||
| KIM KAREN | FB | 1 | ||||
| BLIENDAY | FB | 1 | ||||
| CHRISTIAN J | FB | 1 | ||||
| BJ DEPAZ | FB | 1 | ||||
| MATET | FB | 1 | ||||
| NIC L | FB | 1 | ||||
| ALEXANDER L | FB | 1 | ||||
| SEAN GRANT | FB | 1 | ||||
| CRISTAL J | FB | 1 | ||||
| PIAH CATAN | FB | 1 | ||||
| XANDERS | FB | 1 | ||||
| JOANNA BOLO | FB | 1 | ||||
| PAOLO M | FB | 1 | ||||
| CINDY LOU | FB | 1 | ||||
| MYZTY | FB | 1 | ||||
| LANIBETH | FB | 1 | ||||
| JOSEPH NERA | FB | 1 | ||||
| JOE CAMU | FB | 1 | ||||
| NICK DAVE | FB | 1 | ||||
| LEK LEK | FB | 1 | ||||
| ROMELISA | FB | 1 | ||||
| MARNETH | FB | 1 | ||||
| GENNY | B | 1 | ||||
| LADY | B | 1 | ||||
| NING | B | 1 | ||||
| RACHELLE | B | 1 | ||||
| KAYCE | B | 1 | ||||
| RAYA | B | 1 | ||||
| ANNEY | B | 1 | ||||
| GBSB | B | 1 | ||||
| MARIUCA | B | 1 | ||||
| NASH | B | 1 | ||||
| MONICA | B | 1 | ||||
| CIELO | B | 1 | ||||
| SUNNY TOAST | B | 1 | ||||
| LEVY | B | 1 | ||||
| MAY | B | 1 | ||||
| JOY | B | 1 | ||||
| JHENG INGUA | B | 1 | ||||
| BEV | B | 1 | ||||
| MOMMY NUTS | B | 1 | ||||
| C5 @ CEEFIVE | B | 1 | ||||
| MOMMY RUBZ | B | 1 | ||||
| LORD PHROZEN | B | 1 | ||||
| MITCHERYOSA | B | 1 | ||||
| JULIE ANN LOZADA | B | 1 | ||||
| MOMMY JES | B | 1 | ||||
| MS BURRITO | B | 1 | ||||
| JOHN | B | 1 | ||||
| ROSE | B | 1 | ||||
| HYANNE | B | 1 | ||||
| BELLEPH07 | B | 1 | ||||
| OBELISK | B | 1 | ||||
| RCEL | B | 1 | ||||
| CHIE | B | 1 | ||||
| EDRIENNE | B | 1 | ||||
| KIANFAI | B | 1 | ||||
| JEAN YUMMY | B | 1 | ||||
| STORM BLOGGER | B | 1 | ||||
| CARLA S | FB | 1 | ||||
| CLAIR BER. | FB | 1 | ||||
| MARIANNE ANGELICA | FB | 1 | ||||
| LYNETTE IRISH | FB | 1 | ||||
| ABIGAEL MON. | FB | 1 | ||||
| MARY JOY | FB | 1 | ||||
| JERLIE ANN | FB | 1 | ||||
| JERLYN AILA | FB | 1 | ||||
| CHRISTEN SAMAR | FB | 1 | ||||
| EVANGELINE D | FB | 1 | ||||
| EMMA DATON | FB | 1 | ||||
| DENZEL SUNIEGA | FB | 1 | ||||
| DEE SAMAR | FB | 1 | ||||
| GHIEANNE | FB | 1 | ||||
| HERMIE TAN | FB | 1 | ||||
| ATATIK CAT | FB | 1 | ||||
| NUM NUM CAT | FB | 1 | ||||
| MIMHAE | FB | 1 | ||||
| IAN CABUSUELAS | FB | 1 | ||||
| FATIMA NERISSA | FB | 1 | ||||
| MARICAR REJ. | FB | 1 | ||||
| ANGEL AIZE | FB | 1 | ||||
| ALI SAMSON | FB | 1 | ||||
| GEMNAR MONTOYA | FB | 1 | ||||
| ANAOJ GUY | FB | 1 | ||||
| CRIS LASAC | FB | 1 | ||||
| MARVIN JOCSON | FB | 1 | ||||
| ERICK SURGEI ADAN | FB | 1 | ||||
| TONTUZZ | FB | 1 | ||||
| CARLO MAGNAYE | FB | 1 | ||||
| RUSSEL MANZANO | FB | 1 | ||||
| MARK JOSHUA L | FB | 1 | ||||
| MORELL BEGONIA | FB | 1 | ||||
| CYRUS JAY | FB | 1 | ||||
| MICHELLE SANTOS | FB | 1 | ||||
| BON ERROLL | FB | 1 | ||||
| MILA CERILLA | FB | 1 | ||||
| MALVIN CATALLA | FB | 1 | ||||
| VAL-AT PARTYBOY | FB | 1 | ||||
| LAURENCE TREZE | FB | 1 | ||||
| JOHNHARVEY | FB | 1 | ||||
| JEFF VELENZUELA | FB | 1 | ||||
| ARVIE VILLENA | FB | 1 | ||||
| ROBIN MANZANO | FB | 1 | ||||
| VINCE LUBER | FB | 1 | ||||
| JOHN CARLO T | FB | 1 | ||||
| IYA BAER | FB | 1 | ||||
| BJ DEPAZ | FB | 1 | ||||
| CHRISTOPER DELA CRUZ | FB | 1 | ||||
| CHERRYLYN C | FB | 1 | ||||
| LOREN NAJE | FB | 1 | ||||
| ELMO MADERA | FB | 1 | ||||
| JANEROE DELA CRUZ | FB | 1 | ||||
| JC JAURIGUE | FB | 1 | ||||
| MINIE QUINTO | FB | 1 | ||||
| MAE GARNIEL | FB | 1 | ||||
| KARL GIL | FB | 1 | ||||
| AILEEN MARANAN | FB | 1 | ||||
| MEL COLE | FB | 1 | ||||
| OLIVIA BAIBE | FB | 1 | ||||
| JASMIN ARSOLON | FB | 1 | ||||
| PRETTY BUSTAMANTE | FB | 1 | ||||
| ALYCE LAURETA | FB | 1 | ||||
| REYMAR ORNEDO | FB | 1 | ||||
| MELODY ANNE | FB | 1 | ||||
| FRANK CACHA | FB | 1 | ||||
| DHEMZ | B | 1 | ||||
| TECHIE SHE | B | 1 | ||||
| SUPERMOMMYJEM | B | 1 | ||||
| MEL AVILA ALARILLA | B | 1 | ||||
| ISHMAEL AHAB | B | 1 | ||||
| JOHN REYAN | FB | 1 | ||||
| HENRY ROSAL | FB | 1 | ||||
| MAERIL EDULAN | FB | 1 | ||||
| BONG GUANGCO | FB | 1 | ||||
| KAL GUANGCO | FB | 1 | ||||
| VENUS | FB | 1 | ||||
| HEIZERU | FB | 1 | ||||
| KIM GERALD | FB | 1 | ||||
| MARTIN HANDS | FB | 1 | ||||
| MARVIN TIU | FB | 1 | ||||
| ROSE MAESTRADO | FB | 1 | ||||
| LI SALAZAR | FB | 1 | ||||
| JOHNCHYAZEL | FB | 1 | ||||
| NYLENNEJ | FB | 1 | ||||
| DORY PASSION | FB | 1 | ||||
| MHARNNIE | FB | 1 | ||||
| MICHELLE O | FB | 1 | ||||
| KOIA | FB | 1 | ||||
| STEVEN DELA CRUZ | FB | 1 | ||||
| MATTHEW V | FB | 1 | ||||
| RAFAEL BUTRA | FB | 1 | ||||
| BUD WALKER | FB | 1 | ||||
| ROMEL LAURILLA | FB | 1 | ||||
| JAMES LUCE | FB | 1 | ||||
| ANGEL RAFAEL | FB | 1 | ||||
| ANDREA MAE MARQUEZ | FB | 1 | ||||
| MARGZ | FB | 1 | ||||
| NAFZ | FB | 1 | ||||
| CHRISTINE JOYCE | FB | 1 | ||||
| GENESIS | FB | 1 | ||||
| AISAAC | FB | 1 | ||||
| JOSHUA UY | FB | 1 | ||||
| JELLE ANTONA | FB | 1 | ||||
| ANA SANGA | FB | 1 | ||||
| EICHNERF | FB | 1 | ||||
| MARIA RHEZA | FB | 1 | ||||
| HANZIEL LAGUSTAN | FB | 1 | ||||
| MAYNARD PAULO | FB | 1 | ||||
| JERLYN | FB | 1 | ||||
| RANDOLF GALEON | FB | 1 | ||||
| ROEDEL GUINTO | FB | 1 | ||||
| KATHERINE FAE | FB | 1 | ||||
| KRYZELLE | FB | 1 | ||||
| BEA O | FB | 1 | ||||
| PRINCE M | FB | 1 | ||||
| EMANI FLORES | FB | 1 | ||||
| MYRNA ABAYLE | FB | 1 | ||||
| CARMELA B | FB | 1 | ||||
| EIZLE | FB | 1 | ||||
| JOSEPH KILLZ | FB | 1 | ||||
| MARY DENYL | FB | 1 | ||||
| KATHLEEN GO | FB | 1 | ||||
| NICHOLLE LLORIN | FB | 1 | ||||
| ZEEJ | FB | 1 | ||||
| SID PORTE | FB | 1 | ||||
| MARK DANEZ | FB | 1 | ||||
| RUSSEL NOVILLA | FB | 1 | ||||
| JULIUS SULAT | FB | 1 | ||||
0 comments